Headliners Cricket Club

2009 averages


                           THE BOWLERS


 








 

Bowler Wkts O   M R Aver. RPO Best 5w SR

Boardman 28 102 1 3 561 20.04 5.49 4-30 0 21.9

Brown 15 72 0 10 327 21.80 4.54 3-20 0 28.8

Neale 12 45 0 7 161 13.42 3.58 3-6 0 22.5

Whitehead 11 47 2 3 237 21.55 5.01 3-12 0 25.8

Talbot (B) 8 32 0 0 243 30.38 7.59 4-27 0 24.0

Harwood 8 50 4 3 296 37.00 5.84 3-40 0 38.0

Parkinson 7 23 3 8 94 13.43 4.00 2-6 0 20.1

Holden 7 40 4 6 180 25.71 4.43 2-25 0 34.9

Pearson (J) 6 55 0 11 202 33.67 3.67 2-19 0 55.0

Chaplin 5 18 0 5 76 15.20 4.22 3-1 0 21.6

Bryant (R) 5 44 0 13 143 28.60 3.25 2-49 0 52.8

Carter 4 45 0 8 168 42.00 3.73 1-12 0 67.5

Walsh 3 4 5 0 23 7.67 4.76 3-8 0 9.7

Brazier 3 23 0 2 77 25.67 3.35 1-18 0 46.0

Cove 3 21 0 5 78 26.00 3.71 3-78 0 42.0

Wells 2 5 0 0 17 8.50 3.40 2-4 0 15.0

Bryant (P) 2 32 0 2 154 77.00 4.81 1-18 0 96.0

Bryant (H) 1 1 2 0 11 11.00 8.25 1-11 0 8.0

Chambers 1 2 0 0 13 13.00 6.50 1-13 0 12.0

Ashpool (M) 1 6 0 0 30 30.00 5.00 1-29 0 36.0

Burrows 1 11 0 2 30 30.00 2.73 1-30 0 66.0

Morrison 1 6 0 0 35 35.00 5.83 1-35 0 36.0

Patel 1 9 0 0 39 39.00 4.33 1-39 0 54.0

Jackson 1 11 0 0 73 73.00 6.64 1-25 0 66.0

Pearson (M) 0 3 0 0 15 No Av 5.00 0-3 0 N/A

Payne 0 9 0 2 19 No Av 2.11 0-19 0 N/A

Ashpool (J) 0 3 0 0 21 No Av 7.00 0-5 0 N/A

Fitzsimons 0 2 0 0 26 No Av 13.00 0-26 0 N/A

Thomas 0 6 0 1 30 No Av 5.00 0-4 0 N/A

Cowell 0 5 0 0 30 No Av 6.00 0-30 0 N/A

Peakall 0 6 0 0 31 No Av 5.17 0-31 0 N/A

TOTALS 136 718 3 89 3300 24.26 4.59 4-16 0 31.7













                                                       THE BATTERS   
   
Batsman Runs Inns Nos Aver. HS 0 50 100
Fitzsimons 351 15 2 27.00 104* 1 1 1
Pearson (M) 278 13 1 23.17 62 0 1 0
Holden 265 8 1 37.86 91 0 2 0
Bryant (P) 257 8 3 51.40 79* 0 2 0
Neale 188 9 2 26.86 49* 2 0 0
Pearson (J) 181 7 2 36.20 80* 0 2 0
Brown 176 13 3 17.60 38* 3 0 0
Boardman 157 13 0 12.08 58 4 1 0
Francis 94 5 0 18.80 35 1 0 0
Whitehead 87 8 0 10.88 27 0 0 0
Harwood 85 9 2 12.14 48* 4 0 0
Ashpool (J) 70 7 2 14.00 34 1 0 0
Crampton 63 1 1 No Av 63* 0 1 0
Cowell 59 2 1 59.00 40* 0 0 0
Wallis (N) 47 8 2 7.83 17 0 0 0
Peakall 40 1 0 40.00 40 0 0 0
Talbot (B) 40 7 4 13.33 21* 2 0 0
Wright (C) 40 8 0 5.00 15 1 0 0
Wells 35 2 0 17.50 30 0 0 0
Carter 35 6 2 8.75 15 1 0 0
Bryant (R) 34 5 1 8.50 17 2 0 0
Brazier 30 3 1 15.00 20 0 0 0
Jackson 22 3 1 11.00 12 0 0 0
Taylor (R) 20 2 0 10.00 12 0 0 0
Parkinson 14 2 1 14.00 14* 1 0 0
Chambers 13 3 0 4.33 6 0 0 0
Ashpool (M) 8 2 0 4.00 8 1 0 0
Cove 3 2 0 1.50 3 1 0 0
Bryant (H) 1 1 1 No Av 1* 0 0 0
Chaplin 1 1 0 1.00 1 0 0 0
Thomas 1 2 0 0.50 1 1 0 0
Mellor 0 1 0 0.00 0 1 0 0
Grant 0 1 0 0.00 0 1 0 0
Payne 0 1 0 0.00 0 1 0 0
TOTALS 2695 179 33 18.46 104* 29 10 1



Powered by Create